<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powered by Tofu &#187; work</title>
	<atom:link href="http://www.poweredbytofu.com/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poweredbytofu.com</link>
	<description>Travel blog + foodie adventures + Portland living + listomania</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pack light and keep things simple.</title>
		<link>http://www.poweredbytofu.com/pack-light-and-keep-things-simple/</link>
		<comments>http://www.poweredbytofu.com/pack-light-and-keep-things-simple/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:00:49 +0000</pubDate>
		<dc:creator>poweredbytofu</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[things I made]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.poweredbytofu.com/?p=6018</guid>
		<description><![CDATA[If you have travel in your blood, check out the Indie Travel Manifesto. You can help &#8220;define&#8221; indie travel by voting statements you agree/disagree with up or down. Please sign/share if it resonates with you. My favs: See yourself in the context of a rich and complex world. Define your values and explore your beliefs; [...]]]></description>
			<content:encoded><![CDATA[<p>If you have travel in your blood, check out the <a href="http://indietravel.org/">Indie Travel Manifesto</a>.</p>
<p><a href="http://indietravel.org/"><img title="Indie Travel Manifesto" src="http://www.poweredbytofu.com/wp-content/uploads/2012/02/manifestocolor-420x572.png" alt="" width="420" height="572" /></a></p>
<p>You can help &#8220;define&#8221; indie travel by voting statements you agree/disagree with up or down. Please sign/<a href="http://indietravel.org/download/">share</a> if it resonates with you. </p>
<p><strong>My favs:</strong></p>
<ul>
<li>See yourself in the context of a rich and complex world.</li>
<li>Define your values and explore your beliefs; craft your own meaning for life.</li>
<li>Pack light and keep things simple.</li>
<li>Seek pleasure in simple moments and details.</li>
</ul>
<p>I&#8217;m also a little obsessed with this color palette right now. My next project <s>will</s> might not incorporate Tangerine Tango &#8212; (Pantone color of the year). :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbytofu.com/pack-light-and-keep-things-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days of Indie Travel &#8211; November Blogging Project</title>
		<link>http://www.poweredbytofu.com/30-days-of-indie-travel-project/</link>
		<comments>http://www.poweredbytofu.com/30-days-of-indie-travel-project/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:00:27 +0000</pubDate>
		<dc:creator>poweredbytofu</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.poweredbytofu.com/?p=4952</guid>
		<description><![CDATA[We thought up a really fun blogging project at our year-end planning retreat this year for work, and finally decided on a name for it. Drumroll&#8230; 30 Days of Indie Travel project. It&#8217;s a 30-day blogging project with daily prompts to inspire personal reflection over the past year (or life) on your travel, adventures, home, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bootsnall.com/articles/11-10/join-the-30-days-of-indie-travel-project.html"><img class="alignnone size-full wp-image-4959" title="30 days of Indie Travel" src="http://www.poweredbytofu.com/wp-content/uploads/2011/10/30days150.jpg" alt="" width="150" height="150" /></a>We thought up a really fun blogging project at our year-end planning retreat this year for work, and finally decided on a name for it. Drumroll&#8230; <a href="http://www.bootsnall.com/articles/11-10/join-the-30-days-of-indie-travel-project.html"><strong>30 Days of Indie Travel</strong></a> project. It&#8217;s a 30-day blogging project with daily prompts to inspire personal reflection over the past year (or life) on your travel, adventures, home, and life, and then to share that with the online travel community. You can do as much or as little as you like, whether that&#8217;s just a photo one day or a full-on travel story the next. To participate, check out the daily prompt on BootsnAll&#8217;s <a href="http://www.bootsnall.com/articles/11-10/join-the-30-days-of-indie-travel-project.html">30 Days of Indie Travel</a> project or follow along on Twitter, with the hashtag <a href="http://twitter.com/#%21/search/realtime/%23indie30">#indie30</a>.</p>
<p>I&#8217;ll be blogging some days for our work blog, and some days here, so join us! It&#8217;s going to be <em>fun</em>!</p>
<p>I also designed the logo/banner for this project, so I&#8217;m excited to put all these pretty colors on my blog. :) Join us!</p>
<p><a href="http://www.bootsnall.com/articles/11-10/join-the-30-days-of-indie-travel-project.html"><img title="30-days-indie" src="http://www.poweredbytofu.com/wp-content/uploads/2011/10/30-days-indie.jpg" alt="" width="420" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbytofu.com/30-days-of-indie-travel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Speaking + Beer Cycling + Apple Festival = Weekly Love</title>
		<link>http://www.poweredbytofu.com/public-speaking-beer-cycling-apple-festival-weekly-love/</link>
		<comments>http://www.poweredbytofu.com/public-speaking-beer-cycling-apple-festival-weekly-love/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:00:33 +0000</pubDate>
		<dc:creator>poweredbytofu</dc:creator>
				<category><![CDATA[Portland]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[career break]]></category>
		<category><![CDATA[Meet Plan Go]]></category>

		<guid isPermaLink="false">http://www.poweredbytofu.com/?p=4963</guid>
		<description><![CDATA[The past week has been a bit of a blur because of planning for Meet, Plan, Go Portland. Smashing success and here&#8217;s what else I&#8217;ve been up to lately. -Tasty n Sons &#8211; It&#8217;d been a year since I&#8217;d had breakfast at Tasty n Sons. I should really go here more often. The cast iron [...]]]></description>
			<content:encoded><![CDATA[<p>The past week has been a bit of a blur because of planning for <a href="http://www.bootsnall.com/blog/meet-plan-go-2011-recap-from-the-portland-event.html">Meet, Plan, Go Portland</a>. Smashing success and here&#8217;s what else I&#8217;ve been up to lately.</p>
<p><a href="http://www.poweredbytofu.com/wp-content/uploads/2011/10/thisweek-aceapples.jpg"><img class="alignnone size-full wp-image-4970" title="This week Ace, apples, biking" src="http://www.poweredbytofu.com/wp-content/uploads/2011/10/thisweek-aceapples420.jpg" alt="" width="420" height="420" /></a></p>
<p><strong>-Tasty n Sons</strong> &#8211; It&#8217;d been a year since I&#8217;d had breakfast at Tasty n Sons. I should really go here more often. The cast iron frittata [with roasted squash, caramelized onions, piment d-espelette (of course we all know that is variety of chili pepper that is cultivated in the French commune of Espelette. Hmmm...), feta, and fried sage] is fantastic. I also love the sweet biscuits with berry topping.</p>
<p><strong>-Nuestra Cocina</strong> &#8211; seriously love this place now. I&#8217;ve been on a margarita kick lately (yes, slightly odd for fall), as their house margarita is probably the best in Portland. Cheap and tasty.</p>
<p>-BFF is moving to <strong>Hawaii</strong>. <em>Le sigh.</em> We decided to go on one last close-to-home overnight getaway to Grand Lodge (McMenamin&#8217;s), and from here on out we&#8217;ll only be traveling together when we meet up to go on vacation. <em>le sigh</em></p>
<p><strong>-Fall biking</strong> &#8211; I love it when the weather cooperates and we have beautiful fall weekends to ride around town with friends. Did a bit of <a href="http://beercycling.com/">beer cycling</a> last weekend, and tried a new brewery, Cascade Brewing Barrel House in SE.</p>
<p><strong>-Apple Tasting Festival</strong> &#8211; Apple and pear season alert! I missed the apple tasting festival last year, so I&#8217;ve been eagerly awaiting this year&#8217;s. Went last weekend and felt like I ate a pallet of apples through the tasting line. Yum.</p>
<p><strong>-<a href="http://meetplango.com/">Meet, Plan, Go</a> Portland</strong> &#8211; My big work event <em>finally</em> arrived. For all the time and worry, everything came together in the end and it was an awesome night. We had over 100 people show up and it was super inspiring to talk to so many folks interested in taking a career break. It&#8217;s been a few years since I took <a href="http://www.poweredbytofu.com/career-break-please/">my career break</a> trip, so it&#8217;s fun to see people in the planning and wonderment stage again. I was really pleased with how the panel/speakers turned out too&#8230; <a href="http://chrisguillebeau.com/3x5/">Chris Guillebeau</a> did our opening keynote, and was inspirational, as usual. Then we had four panelists &#8212; I had selected Kim because <a href="http://www.so-many-places.com/2011/03/coming-to-terms-with-life-change/">her and her husband</a> are still in the planning stages of their trip, so I felt like they would be able to relate easily to all the people who are just considering a career break (as after you&#8217;ve taken one, sometimes your mindset changes a bit, as to how easy things seem). Next up was <a href="http://pathlesspedaled.com/2011/10/no-sleep-till-aukland/">Russ and Laura</a> because they&#8217;re doing kind of an unconventional career break, by pedaling around North America versus the typical RTW trip which I love because it shows how a career break can be just taking time to focus on something you&#8217;re really passionate about, whether that&#8217;s biking or international travel. I rounded out the rest of the panel by selecting&#8230; myself as the third panelist. :) I felt mildly odd about at it at first, but the one spot I most wanted to fill was someone representing the solo female traveler perspective.  And after a few people fell through, we decided I would fill that spot. And it ended up being awesome, I&#8217;m really glad I got the chance to speak at a &#8220;conference&#8221;, it was a fun challenge.</p>
<p><strong>-Cheapskate signage</strong> &#8211; I was also thrilled with how the signage turned out at the Ace Hotel space. I didn&#8217;t really have a budget for this event (as most of our budget went to paying for the space) so I ended up wrapping a stripe around two sides of the walls of windows by taping up 40 11&#215;17&#8243; black and white papers &#8212; alternating quotes, MeetPlanGo.com, and a world/suitcase image. For a grand total of <strong>$8</strong>! (Picture above by Russ &#038; Laura).</p>
<p><strong>-iOS update</strong> &#8211; LOVE! Love the camera options from the lock screen, the choice of 3 routes on Google Maps, and the new notifications options. I don&#8217;t even care that I don&#8217;t have the iPhone 4S.<br />
<strong><br />
What are you up to this week?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbytofu.com/public-speaking-beer-cycling-apple-festival-weekly-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#5: Carve Out a Stellar Mini Home Office – 30 Before 30 List</title>
		<link>http://www.poweredbytofu.com/5-carve-out-a-stellar-mini-home-office-%e2%80%93-30-before-30-list/</link>
		<comments>http://www.poweredbytofu.com/5-carve-out-a-stellar-mini-home-office-%e2%80%93-30-before-30-list/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 15:37:50 +0000</pubDate>
		<dc:creator>poweredbytofu</dc:creator>
				<category><![CDATA[30 Things Before 30]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[30 Before 30]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[ikea]]></category>

		<guid isPermaLink="false">http://www.poweredbytofu.com/?p=3390</guid>
		<description><![CDATA[My move into my new places randomly coincided with my switch to working from home. It&#8217;s been about four months now {WHAT!?!}, and although it&#8217;s definitely been an adjustment, creating my own little work space has really helped me adjust to working from home, and not letting my work area take over the entire 600-ish [...]]]></description>
			<content:encoded><![CDATA[<p>My move into my new places randomly coincided with my switch to working from home. It&#8217;s been about four months now {WHAT!?!}, and although it&#8217;s definitely been an adjustment, creating my own little work space has really helped me adjust to working from home, and not letting my work area take over the entire 600-ish sq ft of my studio!</p>
<p><strong>Step 1:</strong> IKEA. Warning: you know those charming IKEA employees who tell you that you can choose any of the tables/legs from the VIKA series and go to town? They&#8217;re wrong! VIKA CURRY legs ($4) + VIKA FAGERLID table leg with storage ($40) + VIKA AMON table top ($20) = unbalanced desk. Alas, after all that work, I ended up just taking the &#8220;lid&#8221; off the FAGERLID piece and putting extra sticker things under the CURRY legs. Voilla!</p>
<p><strong>Step 2:</strong> make use of my lovely Target Liberty of London file box.</p>
<p><img title="Green trays" src="http://www.poweredbytofu.com/wp-content/uploads/2010/10/desk.jpg" alt="" width="420" height="314" /></p>
<p><strong>Step 3:</strong> finally unpacking my lime green wooden stacking trays from See Jane Work.</p>
<p><a href="http://www.poweredbytofu.com/wp-content/uploads/2010/10/desk2.jpg"><img title="ikea bins" src="http://www.poweredbytofu.com/wp-content/uploads/2010/10/desk2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Step 4:</strong> Hanging random IKEA magnetic strip and bins.</p>
<p><strong>Step 5:</strong> Moving the speakers that I bought for using with my laptop/TV to the desk, since I use the TV about once a month.</p>
<p><strong>Step 5.5:</strong> Pandora</p>
<p><strong>Step 6:</strong> Hanging my Strawberry Luna bicycle print.</p>
<p><img title="going to see my baby orange" src="http://www.poweredbytofu.com/wp-content/uploads/2010/08/going-to-see-my-baby-orange-150x150.jpg" alt="" width="150" height="150" /></p>
<p><strong>Step 7:</strong> Stability ball desk chair, which people continually tell me is in no way, shape or form a desk chair. Whatever, your core is just jealous.</p>
<p><strong>Step 8:</strong> Cat grass for kitteh. OK, I just added this one, since she&#8217;s always in the window, on the <img class="alignnone size-full wp-image-3536" title="kitteh" src="http://www.poweredbytofu.com/wp-content/uploads/2010/10/desk3.jpg" alt="" width="420" height="230" />other side of my desk, lounging by her cat grass.</p>
<p><strong>Step 9:</strong> Trying to find a quicker commute. <em>*Thanks, I&#8217;ll be here all week&#8230; yeah, actually I will be&#8230;</em></p>
<div><span style="color: #0000ee; -webkit-text-decorations-in-effect: underline;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbytofu.com/5-carve-out-a-stellar-mini-home-office-%e2%80%93-30-before-30-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#6: Update My Personal Resume/Portfolio .com Site</title>
		<link>http://www.poweredbytofu.com/6-update-my-personal-resumeportfolio-com-site/</link>
		<comments>http://www.poweredbytofu.com/6-update-my-personal-resumeportfolio-com-site/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:10:11 +0000</pubDate>
		<dc:creator>poweredbytofu</dc:creator>
				<category><![CDATA[101 Things in 1001 Days]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[101 things]]></category>

		<guid isPermaLink="false">http://www.poweredbytofu.com/?p=1082</guid>
		<description><![CDATA[It had been a few years since I updated my portfolio/resume website.  I had let the hosting expire, only keeping the domain.  So I&#8217;ve now changed the DNS and pointed it at a blogger site to keep things simple (and cheaper).  Most of the free templates were either too simple, but not clean design or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1083" title="elegance_blogger_theme" src="http://www.poweredbytofu.com/wp-content/uploads/2009/04/elegance_blogger_theme-250x228.jpg" alt="elegance_blogger_theme" width="225" height="205" />It had been a few years since I updated my portfolio/resume website.  I had let the hosting expire, only keeping the domain.  So I&#8217;ve now changed the DNS and pointed it at a blogger site to keep things simple (and cheaper).  Most of the free templates were either too simple, but not clean design or really detailed.  I finally found a free Blogger template that was customizable enough for my liking: <a href="http://www.falconhive.com/2008/11/blogger-template-elegance.html">Elegance</a>.  The logo in the header template is a png file, so while it doesn&#8217;t include a .psd file to edit, it was pretty easy to figure out what font and gradients they used.</p>
<p><img class="alignleft size-full wp-image-1090" style="border: 0pt none;" title="twitter" src="http://www.poweredbytofu.com/wp-content/uploads/2009/04/twitter.png" alt="twitter" width="128" height="128" /><img class="alignleft size-full wp-image-1091" style="border: 0pt none;" title="rss" src="http://www.poweredbytofu.com/wp-content/uploads/2009/04/rss.png" alt="rss" width="128" height="128" />And I finally got a chance to use the sweet as <a href="http://www.smashingmagazine.com/2008/09/23/practika-a-free-icon-set/">Practika icon set</a> that I&#8217;ve been eyeing for awhile.  The Twitter icon is so adorable, I just want to hug it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbytofu.com/6-update-my-personal-resumeportfolio-com-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Ways To Streamline Your Job Search</title>
		<link>http://www.poweredbytofu.com/5-ways-to-streamline-your-job-search/</link>
		<comments>http://www.poweredbytofu.com/5-ways-to-streamline-your-job-search/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:47:07 +0000</pubDate>
		<dc:creator>poweredbytofu</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[job search]]></category>

		<guid isPermaLink="false">http://www.poweredbytofu.com/?p=948</guid>
		<description><![CDATA[It&#8217;s been over a year since I quit my job to travel.  Now that I&#8217;ve been back on the job hunt for a month, I&#8217;ve assembled a list of ways to streamline your job search. Set up RSS feeds. Just because you&#8217;re unemployed doesn&#8217;t mean that you want to spend hours every day combing through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poweredbytofu.com/wp-content/uploads/2009/04/desk-in-a-box_quitting.jpg"><img class="size-medium wp-image-950 alignright" title="desk-in-a-box_quitting" src="http://www.poweredbytofu.com/wp-content/uploads/2009/04/desk-in-a-box_quitting-250x174.jpg" alt="In search of desk and a job." width="250" height="174" /></a>It&#8217;s been over a year since <a href="http://www.poweredbytofu.com/2008/02/14/career-break-please/">I quit my job to travel</a>.  Now that I&#8217;ve been back on the job hunt <a href="http://www.poweredbytofu.com/2009/03/02/au-revoir-to-traveling/">for a month</a>, I&#8217;ve assembled a list of ways to streamline your job search.</p>
<ol>
<li><strong>Set up RSS feeds. </strong>Just because you&#8217;re unemployed doesn&#8217;t mean that you want to spend hours every day combing through the same websites.  First, create a list of sites that you frequent for your job search.  Then, using iGoogle (personalized home) or Netvibes, create an extra tab and start adding RSS feeds and/or bookmarks (if RSS isn&#8217;t available).  I use Craigslist.org, Indeed.com, Monster.com, Careerbuilder.com, and a few industry/regional specific websites.  I also have a Note widget on my iGoogle that I use to record the date, company and position I applied for, just for future reference.</li>
<li><strong>Template your resume and cover letter.</strong> By assembling several resumes and cover letters you can save time when you actually find a job to apply for.  I&#8217;m not suggesting you do a &#8220;find and replace&#8221; on the company&#8217;s name, but if you have different cover letters geared towards different industries and highlighting specific skills, it makes it that much easier on you to personalize it further.  Why reinvent the wheel everytime?</li>
<li><strong>Put the word out.</strong> Assuming you&#8217;ve already assembled a killer resume, email it to your network.  While friends and acquaintances are higher in quantity, people who have seen you in action (coworkers/bosses) are usually more valuable, leverage that relationship.</li>
<li><strong>Manage your online presence (eg. Sign up for LinkedIn).</strong> As much as I loath using internet marketing buzz words,  if you&#8217;re on the job hunt it&#8217;s imperative that you use it to your advantage.  Not only should you know what the first 10 Google results are for your name, but you should be on LinkedIn (and actually using it).  Also, if your Facebook and MySpace profiles aren&#8217;t set to &#8220;friends only&#8221; or &#8220;private&#8221;, take a look from a future employer&#8217;s perspective.  Even if you&#8217;re employed you should be aware of this.  Last year, I had the laughable good time of looking at my assistant&#8217;s MySpace page to discover that his &#8220;cronic migraines&#8221; were instead hangovers (as posted back and forth between himself and a friend).  Thanks for making my job easier buddy!</li>
<li><strong>Find ways to stand out from the noise. </strong><a href="http://sethgodin.typepad.com/seths_blog/2009/04/its-harder-to-hire-great-people-in-a-tough-economy.html">Seth Godin</a> and <a href="http://blog.summation.net/2009/03/why-hiring-is-paradoxically-harder-in-a-downturn.html">Auren Hoffman</a> had good posts about this recently.  Economic downturns flood the job market with &#8220;talent.&#8221;  However, it&#8217;s also a great time to let go of underperformers.  So while you might be an A-player, your resume will blend in with all the C-players out there.  So find a way to stand out.  A few ideas:  make your cover letter content useful, get recommendations on LinkedIn,  leverage your contacts who can attest to your A-playeresque (my new word) qualities as recommendations.</li>
</ol>
<p>Along with the above tips, I also try to allot a specified amount of time per day for job searching, (almost no exceptions).   By living your life as if you were gainfully employed — including getting up at a reasonable hour and putting clothes on — your job search is just part of your daily routine.  Personally, this puts the &#8220;demoralizing&#8221; part of being unemployed to a minimum.</p>
<p><strong>Got any job searching tips?  Do share!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbytofu.com/5-ways-to-streamline-your-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Jane Work &#8211; 25% Off Coupon Code</title>
		<link>http://www.poweredbytofu.com/see-jane-work-25-off-coupon-code/</link>
		<comments>http://www.poweredbytofu.com/see-jane-work-25-off-coupon-code/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 18:15:13 +0000</pubDate>
		<dc:creator>poweredbytofu</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[promo codes]]></category>

		<guid isPermaLink="false">http://www.poweredbytofu.com/?p=792</guid>
		<description><![CDATA[Get 25% off sitewide on SeeJaneWork.com Promo Code: 25OFF09 Expires:  January 31, 2009 Add to your &#8216;happiness at work&#8217; quotient by surrounding yourself with fun and useful office gear. Here are a few things I love from See Jane Work: Knock Knock&#8217;s &#8220;All Out Of&#8221; grocery shopping lists Office Basics Letter Trays &#8211; in happy [...]]]></description>
			<content:encoded><![CDATA[<h1 class="YfMhcb"><a href="http://www.seejanework.com/index.asp"><span id=":97" class="VrHWId"><img class="alignright size-medium wp-image-796" title="office-letter-tray" src="http://www.poweredbytofu.com/wp-content/uploads/2009/01/office-letter-tray-250x250.jpg" alt="office-letter-tray" width="150" height="150" /></span></a></h1>
<p>Get 25% off sitewide on <a href="http://www.seejanework.com/index.asp">SeeJaneWork.com</a></p>
<p><strong>Promo Code: 25OFF09</strong><span class="VrHWId"><br />
Expires:  January 31, 2009</span></p>
<p>Add to your &#8216;happiness at work&#8217; quotient by surrounding yourself with fun and useful office gear. Here are a few things I love from <a href="http://www.seejanework.com/index.asp">See Jane Work</a>:</p>
<ul>
<li>Knock Knock&#8217;s &#8220;All Out Of&#8221; grocery shopping lists</li>
<li>Office Basics Letter Trays &#8211; in happy colors</li>
<li>Smencils</li>
<li>Metal Accessory Tray</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbytofu.com/see-jane-work-25-off-coupon-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Break, please</title>
		<link>http://www.poweredbytofu.com/career-break-please/</link>
		<comments>http://www.poweredbytofu.com/career-break-please/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 22:44:49 +0000</pubDate>
		<dc:creator>poweredbytofu</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.poweredbytofu.com/2008/02/14/career-break-please/</guid>
		<description><![CDATA[It&#8217;s been a little quiet around here lately. But the secret is out&#8230; I&#8217;m taking a year off to travel! I&#8217;ve been tentatively planning since spring of last year, but officially decided in December. Why, you ask? Well, it&#8217;s something I&#8217;ve always dreamed about doing, and right now is probably the best time for me [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a little quiet around here lately. But the secret is out&#8230; I&#8217;m taking a year off to travel! I&#8217;ve been tentatively planning since spring of last year, but officially decided in December. Why, you ask? Well, it&#8217;s something I&#8217;ve always dreamed about doing, and right now is probably the best time for me to take a &#8220;career break,&#8221; especially since I just finished my MBA.  Although I started this blog to work on my 101 Things in 1,000 Days Project, it&#8217;s slowly morphing into a travel blog. So I&#8217;ll be using it to keep friends and family updated on my adventures over the next year.</p>
<p><img src="http://www.poweredbytofu.com/wp-content/uploads/2008/02/visa_form_and_passport.jpg" alt="visa_form_and_passport.jpg" align="right" width="200" /><strong>The Route:<br />
</strong>Feb/March: China/Japan<br />
March-mid April: Australia/New Zealand<br />
<strong>Tentative Further Itinerary:<br />
</strong>mid April &#8211; May: Thailand, Laos, Vietnam<br />
beginning of June: Thailand/Malaysia<br />
mid-June: back to Oregon<br />
the rest of the summer/fall: Europe<br />
Fall/Winter: Central/South America</p>
<p>You may have noticed the nifty little Google Map over there &#8212;&#8212;&#8211;&gt;<br />
It will be a &#8220;Where in the World is&#8230;&#8221; map. Not as cool as GPS, but still pretty cool. The adventure officially begins February 25!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbytofu.com/career-break-please/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#3: Max out my 401k Contribution</title>
		<link>http://www.poweredbytofu.com/3-max-out-my-401k-contribution/</link>
		<comments>http://www.poweredbytofu.com/3-max-out-my-401k-contribution/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 04:25:28 +0000</pubDate>
		<dc:creator>poweredbytofu</dc:creator>
				<category><![CDATA[101 Things in 1001 Days]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[101 things]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.poweredbytofu.com/2008/01/16/3-max-out-my-401k-contribution/</guid>
		<description><![CDATA[Here&#8217;s one I didn&#8217;t complete this year. 2007 401k Contribution Limit: $15,500 My Contribution: $10,573 I&#8217;ll be working on this one a little bit harder next year. :) In the meantime, here&#8217;s a few savings tips. How To Not Be Poor When You&#8217;re Old: Start saving NOW, yes, seriously, NOW. Check out this 401k Calculator [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.poweredbytofu.com/wp-content/uploads/2008/01/coinjar.jpg" alt="coinjar.jpg" align="right" width="150" />Here&#8217;s one I didn&#8217;t complete this year.</p>
<blockquote><p><strong> 2007 401k Contribution Limit:</strong> $15,500<br />
<strong>My Contribution:</strong> $10,573</p></blockquote>
<p>I&#8217;ll be working on this one a little bit harder next year. :) In the meantime, here&#8217;s a few savings tips.</p>
<p><strong>How To Not Be Poor When You&#8217;re Old:</strong></p>
<ul>
<li>Start saving <strong>NOW</strong>, yes, seriously, <em><strong>NOW</strong></em>. Check out this <a href="http://dinkytown.net/java/Retire401k.html" target="_blank">401k Calculator</a> to see how big of a deal starting <em><strong>NOW</strong></em> is.</li>
<li>Sign up for your 401k plan at work. You don&#8217;t have to know anything about stocks and bonds and trading etc. Just sign up, the confusing part is someone else&#8217;s job.  :)</li>
<li>If your employer does a match, (don&#8217;t they all?) take advantage of it. Also, if you get bonus money, consider dumping 80% of it into your 401k to save on taxes. It&#8217;s harder to use the excuse that you need it to live on because it&#8217;s &#8220;bonus&#8221; money, as in &#8220;unexpected&#8221;.</li>
<li><strong>Spend less than you make.</strong> It&#8217;s pretty simple math, so there&#8217;s no excuse for the consumer debt statistics. If you raise your &#8220;standard&#8221; of living every time you get a raise, then you&#8217;re never going to get ahead. For example, $400/week &#8211; $500 spent = negative $100. $500/week &#8211; $625 spent = negative $125. You&#8217;re actually farther behind if you keep spending at the same percentage.</li>
<li><strong>Track your expenses.</strong> Your bank account balance should never be a mystery. Check out <a href="http://mint.com/" title="Mint" target="_blank">Mint.com</a> for &#8220;refreshing money management&#8221;. It&#8217;s free and easy, seriously cool. Goodbye, Microsoft Money. The only big thing they&#8217;re missing is being able to track assets.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.poweredbytofu.com/3-max-out-my-401k-contribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#89: Take A Sick Day To Go Play</title>
		<link>http://www.poweredbytofu.com/89-take-a-sick-day-to-go-play/</link>
		<comments>http://www.poweredbytofu.com/89-take-a-sick-day-to-go-play/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 21:46:20 +0000</pubDate>
		<dc:creator>poweredbytofu</dc:creator>
				<category><![CDATA[101 Things in 1001 Days]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[101 things]]></category>

		<guid isPermaLink="false">http://www.poweredbytofu.com/2007/12/30/89-take-a-sick-day-to-go-play/</guid>
